| FOR SALE | : RM 940,000 ( NEG ) . RM 10 per sq. ft |
| PROPERTY TYPE | : Land |
| LOCATION | : Paya Rumput |
| LAND USE | : Agriculture use |
| TENURE | : Freehold |
| TOTAL LAND AREA | : 94000 sq. ft ( 2 acres ) |
| BASIS OF SALE | : As is where is |
| KEY FEATURES | - Near ( 100 m ) to AMJ highway ( Alor Gajah-Merlimau-Jasin ) |
Saturday, 18 June 2011
Land : Paya Rumput, Melaka
Land : Tanjong Minyak, Melaka
| FOR SALE | : RM 258,746 ( NEG ) . RM 6.50 per sq. feet |
| PROPERTY TYPE | : Land |
| LOCATION | : Tanjong Minyak Melacca |
| LAND USE | : Agriculture use |
| TENURE | : MCL status |
| TOTAL LAND AREA | : 3642 sq. meters ( about 39204 sq. feet or 0.9 acre ) |
| BASIS OF SALE | : As is where is |
| KEY FEATURES | - Near to river and school - Total land area can be purchased : 4.04 acre ( 434862 sq ft ) |
![]() |
![]() |
Two Storey Townhouse : Taman Bukit Cheng, Melaka
| FOR SALE | : RM 170,000 ( NEG ) |
| PROPERTY TYPE | : Double storey terrace house |
| LOCATION | : Taman Bukit Cheng |
| TENURE | : Freehold |
| BUILT-UP AREA | : 1809 sq. ft |
| BASIS OF SALE | : As is where is |
| KEY FEATURES | - In good condition |
| - Near to Batu Berendam Airport | |
| - 15 minutes to Malacca town | |
| - 10 minutes to MITC |
Subscribe to:
Comments (Atom)







